VISTO IL SORPASSO DELLE 20.000 VISITE TUTTO LO STAFF DEL PGREVOLUTION NETWORK RINGRAZIA DI CUORE TUTTE QUESTE PERSONE ...
| |||||
Italy | 14359 | 87.10% | |||
United States | 865 | 5.25% | |||
Germany | 290 | 1.76% | |||
Belgium | 194 | 1.18% | |||
Spain | 130 | 0.79% | |||
Netherlands | 111 | 0.67% | |||
Switzerland | 83 | 0.50% | |||
France | 55 | 0.33% | |||
United Kingdom | 50 | 0.30% | |||
Austria | 35 | 0.21% | |||
Europe | 20 | 0.12% | |||
Czech Republic | 19 | 0.12% | |||
Turkey | 18 | 0.11% | |||
United Arab Emirates | 17 | 0.10% | |||
Luxembourg | 16 | 0.10% | |||
Romania | 15 | 0.09% | |||
Brazil | 15 | 0.09% | |||
Australia | 14 | 0.08% | |||
San Marino | 14 | 0.08% | |||
Russian Federation | 12 | 0.07% | |||
Canada | 11 | 0.07% | |||
Argentina | 10 | 0.06% | |||
Egypt | 8 | 0.05% | |||
Poland | 7 | 0.04% | |||
Greece | 7 | 0.04% | |||
Taiwan | 6 | 0.04% | |||
Malaysia | 5 | 0.03% | |||
Ireland | 5 | 0.03% | |||
Norway | 5 | 0.03% | |||
Albania | 5 | 0.03% | |||
Hungary | 5 | 0.03% | |||
Tunisia | 4 | 0.02% | |||
Japan | 4 | 0.02% | |||
Croatia | 4 | 0.02% | |||
Denmark | 4 | 0.02% | |||
Portugal | 3 | 0.02% | |||
Monaco | 3 | 0.02% | |||
Mexico | 3 | 0.02% | |||
Sweden | 3 | 0.02% | |||
Ukraine | 3 | 0.02% | |||
Moldova, Republic of | 3 | 0.02% | |||
Qatar | 3 | 0.02% | |||
Korea, Republic of | 3 | 0.02% | |||
Indonesia | 3 | 0.02% | |||
Georgia | 3 | 0.02% | |||
Chile | 3 | 0.02% | |||
Colombia | 2 | 0.01% | |||
India | 2 | 0.01% | |||
Slovakia | 2 | 0.01% | |||
Anonymous Proxy | 2 | 0.01% | |||
Bulgaria | 2 | 0.01% | |||
Malta | 2 | 0.01% | |||
Singapore | 2 | 0.01% | |||
New Zealand | 2 | 0.01% | |||
Vatican City State | 1 | 0.01% | |||
Israel | 1 | 0.01% | |||
Algeria | 1 | 0.01% | |||
Philippines | 1 | 0.01% | |||
Macedonia, the Former Yugoslav Republic of | 1 | 0.01% | |||
Serbia | 1 | 0.01% | |||
Saudi Arabia | 1 | 0.01% | |||
Finland | 1 | 0.01% | |||
Pakistan | 1 | 0.01% | |||
Thailand | 1 | 0.01% | |||
Syrian Arab Republic | 1 | 0.01% | |||
Belarus | 1 | 0.01% | |||
Djibouti | 1 | 0.01% | |||
Morocco | 1 | 0.01% | |||
Nigeria | 1 | 0.01% |
Nessun commento:
Posta un commento
Grazie per il tuo commento.